Analysts’ Consensus
The consensus presented in this website is from the exclusive responsibility of the analysts that evaluate REN's share. This information reflects the result of the forecasts, opinions and valuations compiled from the reports made by financial analysts that were available to REN. These values do not reflect, in any case, the opinion of REN or its Board of Directors, and are not subject to any review or comment by REN.
REN has no commitment in reviewing or updating the values presented in this page. Any loss derived from this information is from the entire responsibility of the investor.
Ebitda (€M)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Maximum | 484 | 509 | 508 | 506 |
Average | 469 | 481 | 487 | 485 |
Median | 471 | 483 | 491 | 485 |
Minimum | 451 | 451 | 449 | 444 |
#Analysts | 11 | 11 | 10 | 10 |
Financial Results (M€)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Maximum | -33 | -37 | -37 | -37 |
Average | -40 | -46 | -48 | -47 |
Median | -39 | -45 | -45 | -44 |
Minimum | -48 | -57 | -63 | -62 |
#Analysts | 10 | 10 | 10 | 10 |
Net Profit (€M)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Maximum | 111 | 119 | 131 | 124 |
Average | 103 | 107 | 109 | 107 |
Median | 102 | 109 | 107 | 105 |
Minimum | 95 | 97 | 96 | 94 |
#Analysts | 11 | 11 | 10 | 10 |
Earnings Per Share (EPS) (€)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Maximum | 0.17 | 0.18 | 0.20 | 0.19 |
Average | 0.15 | 0.16 | 0.16 | 0.16 |
Median | 0.16 | 0.16 | 0.16 | 0.16 |
Minimum | 0.14 | 0.15 | 0.14 | 0.14 |
#Analysts | 11 | 11 | 10 | 10 |
Net Debt (€M)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Maximum | 2 546 | 2 646 | 2 586 | 2 544 |
Average | 2 291 | 2 423 | 2 429 | 2 404 |
Median | 2 225 | 2 459 | 2 485 | 2 470 |
Minimum | 2 077 | 2 153 | 2 133 | 2 126 |
#Analysts | 11 | 11 | 10 | 9 |
Last Revision
05/12/2022
Less than 1 month | 4 |
Between 1 and 3 months | 2 |
Between 3 and 6 months | 1 |
Less than 1 month | 4 |
11 |
Note: This analysis resulted from the researches made by the following companies: CaixaBI, Santander, Societe Generale, Mediobanca, JB Capital Markets, JP Morgan, Caixa Bank BPI, AS Independent Research, RBC Capital, Oddo BHF and Bestinver.