menu
 
 

REN

Dividends

Investors

‹ BACK

Dividends

DIVIDEND POLICY

REN's dividend policy is influenced by relevant factors at the time of allocation of results. These include its distributable profits, its financial situation and financing needs (capital expenditure, investment plan, etc.), its business outlook or the conditions applicable to the pursuit of its activities.

REN is delivering compelling returns to the holders of its shares and maintaining a clear and sustainable dividend policy. From 2013 to 2021, the dividend paid was 17.1 cents per share once a year, typically 30 days after the General Shareholders Meeting. In 2021, the company revised its dividend policy for the period until 2024, implementing a bi-annual dividend distribution policy, setting a minimum value of 15.4 cents per share.

For 2021, the General Shareholders Meeting approved the payment of a dividend of 15.4 cents per share, proposed by REN's Board of Directors.

In line with the Company's strategic plan, the Board of Directors approved the payment of dividends, as an advance on profits, in the amount of €0.064 per share. The interim dividend relating to the financial year 2022 will be payable as from the 23rd December 2022.

Dividend's evolution

For the year Amount (€M) Gross dividend per share Pay-out ratio Dividend Yield Ex-Dividend Date Payment Date Type Press release
2022 42.70 €0.064 52% 6.4% 21DEC22 23DEC22 Interium Dividend PDF
2021 102.75 €0.154 106% 6.7% 17MAY22 19MAY22 Ordinary PDF
2020 114.09 €0.171 104% 7.4% 7MAY21 11MAY21 Ordinary PDF
2019 114.09 €0.171 96% 6.3% 21MAY20 25MAY20 Ordinary PDF
2018 114.09 €0.171 99% 7.0% 21MAY19 23MAY19 Ordinary PDF
2017 114.09 €0.171 91% 6.5% 23MAI18 25MAI18 Ordinary PDF
2016 91.31 €0.171 91% 6.3% 29MAY17 31MAY17 Ordinary PDF
2015 91.31 €0.171 79% 6.1% 28APR16 02MAY16 Ordinary PDF
2014 91.31 €0.171 81% 7.1% 11MAY15 13MAY15 Ordinary PDF
2013 91.31 €0.171 75% 7.6% 25APR14 30APR14 Ordinary PDF
2012 90.78 €0.170 73% 8.3% 22MAY13 27MAY13 Ordinary PDF
2011 90.25 €0.169 75% 8.0% 17APR12 20APR12 Ordinary PDF
2010 89.71 €0.168 81% 6.5% 09MAY11 12MAY11 Ordinary PDF
2009 89.18 €0.167 67% 5.6% 08APR10 13APR10 Ordinary PDF
2008 88.11 €0.165 69% 5.8% 22APR09 27APR09 Ordinary PDF
2007 87.04 €0.163 60% 4.5% 23MAY08 28MAY08 Ordinary PDF

TABLE DOWNLOAD->