Dividend

Shareholder Remuneration

Dividend policy

REN's dividend policy is influenced by relevant factors at the time of allocation of results. These include its distributable profits, its financial situation and financing needs (capital expenditure, investment plan, etc.), its business outlook or the conditions applicable to the pursuit of its activities.

REN has provided an attractive return to shareholders and a clear and sustainable dividend policy, according to its Strategic Plan. In 2013 to 2021, REN distributed an annual dividend of 17.1 cents per share to shareholders. In 2021 and 2024, a bi-annual dividend distribution policy was implemented, with a minimum value of 15.4 cents per share.

REN's Board of Directors approved at the General Shareholders' Meeting the payment of a dividend of 15.4 cents per share for the 2023 financial year, of which 6.4 cents were already paid in December 2023 as an advance on profits, while the remaining 9 cents are due from 31st May 2024.

On 13th May 2024, REN released its new strategic plan 2024-2027 (available at: https://www.ren.pt/media/wdqi0llw/20240513_ren_capital-markets-day-2024.pdf), which targets an increase in dividends of 2%/year until it reaches 16.3 cents per share (in 2027).

Consult all the results and presentations with the most relevant information about REN.

Dividends

Evolution and payment information

Dividend evolution
Year Amount (M€) Gross Dividend per Share Pay-Out Ratio Dividend Yield* Date "Ex-Dividend" Payment date Type Announcement
2023 102.75 0.154€ 68.8% 6.6% 29-05-2024 31-05-2024 Total PDF - https://ren.pt/media/g1lk55g1/comunicado-dividendos-2023_en.pdf;
42.70 0.064€ 21-12-2023 27-12-2023 Interium PDF - https://ren.pt/media/d5tbl3rr/comunicado-dividendos-nov23_en_retificacao.pdf;
2022 102.75 0.154€ 91.9% 8.7% 12-05-2023 16-05-2023 Total PDF - https://ren.pt/media/syuhazfh/dividend-total-2022.pdf;
42.70 0.064€ 21-12-2022 23-12-2022 Interium PDF - https://ren.pt/media/wrzpwone/dividend-2022.pdf;
2021 102.75 0.154€ 106% 6.7% 17-05-2022 19-05-2022 Ordinary PDF - https://ren.pt/media/imjlekfr/dividend-2021.pdf;
2020 114.09 0.171€ 104% 7.4% 07-05-2021 11-05-2021 Ordinary PDF - https://ren.pt/media/2xacclnr/dividend-2020.pdf;
2019 114.09 0.171€ 96% 6.3% 21-05-2020 25-05-2020 Ordinary PDF - https://ren.pt/media/pq1lxnly/dividend-2019.pdf;
2018 114.09 0.171€ 99% 7.0% 21-05-2019 23-05-2019 Ordinary PDF - https://ren.pt/media/zeipdfiy/dividend-2018.pdf;
2017 114.09 0.171€ 91% 6.5% 23-05-2018 25-05-2018 Ordinary PDF - https://ren.pt/media/wfrmjg3h/dividend-2017.pdf;
2016 91.31 0.171€ 91% 6.3% 29-05-2017 31-05-2017 Ordinary PDF - https://ren.pt/media/h4znl3tw/dividend-2016.pdf;
2015 91.31 0.171€ 79% 6.1% 28-04-2016 02-05-2016 Ordinary PDF - https://ren.pt/media/4jwffslg/dividend-2015.pdf;
2014 91.31 0.171€ 81% 7.1% 11-05-2015 13-05-2015 Ordinary PDF - https://ren.pt/media/t22hkmx4/dividend-2014.pdf;
2013 91.31 0.171€ 75% 7.6% 25-04-2014 30-04-2014 Ordinary PDF - https://ren.pt/media/n0jb11wv/dividend-2013.pdf;
2012 90.78 0.170€ 73% 8.3% 22-05-13 27-05-13 Ordinary PDF - https://ren.pt/media/kd4hu5ck/2013-05-07203046_4c65f7f1-2e56-4968-a1af-585420fa64e0-e66b83b0-517f-4781-b74c-f39717a3a2f6-f613e9d6-98c2-4b19-9419-e7f783fe3b71-pt_pt__file-pt-1.pdf;
2011 90.25 0.169€ 75% 8.0% 17-04-2012 20-04-2012 Ordinary PDF - https://ren.pt/media/pyihjt2y/dividend-2011.pdf;
2010 89.71 0.168€ 81% 6.5% 09-05-2011 12-05-2011 Ordinary PDF - https://ren.pt/media/pyihjt2y/dividend-2011.pdf;
2009 89.18 0.167€ 67% 5.6% 08-04-2010 13-04-2010 Ordinary PDF - https://ren.pt/media/ykyeizoi/dividend-2009.pdf;
2008 88.11 0.165€ 69% 5.8% 22-04-2009 27-04-2009 Ordinary PDF - https://ren.pt/media/zhpd3a1s/dividend-2008.pdf;
2007 87.04 0.163€ 60% 4.5% 23-05-2008 28-05-2008 Ordinary PDF - https://ren.pt/media/tqql0rkv/dividend-2007.pdf;

*Criteria: REN dividends paid in the year / REN shares' value at the end of the year.


Newsletter

Receive all the details of the operation,
trends and news we share
with all the energy.

Frequency *
0:00
/
0:00